Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | non woven |
| Capacity | 500 g |
| Bag Type | Box Bag |
| Storage Capacity | 0.5-1 kg-5kg |
| Usage/Application | Dairy & Sweet |
| Brand | Texspun |
| Size | 9x6+6 |
| Pattern | Printed |
| Is It Handmade | Handmade |
| Type | Loop with box bag |
| Country of Origin | Made in India |
Product Details:
| Handle Type | Loop Handle |
| Capacity | 5kg |
| Is It Laminated | Yes |
| Usage/Application | Shopping |
| Thickness | 120 GSM |
| Pattern | Plain |
| Printing | Offset |
| Surafce Finish | Glossy |
| Property | Biodegradable, Recyclable |
| color | Blue, Yellow, Red, white |
| Bag Size | Customized |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Material | metalised laminated with non woven |
| GSM | 85 gsm |
| Bag Size | 17x14+5 |
| Handle Type | Loop Handle |
| Pattern | Plain |
| Size | 17x14+5 |
| Capacity | 2 kg |
| Printing | Screen |
| Surafce Finish | Matte |
| Usage/Application | Jewellary |
| Color | R Blue |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Bag Type | Box Bag |
| Usage/ Application | Shopping |
| Thickness | 75 |
| Pattern | Plain |
| Printing | Flexographic |
| Weight | 38grams |
| Property | Biodegradable, Recyclable, Moisture Proof |
| Capacity | 5kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 8000 Piece |
| Size (H x W x G) | 15x12x4 inch |
| GSM (Grams per sq. meter) | 100 GSM |
| Lamination Type | Non-Laminated |
| Bag Type | Box Bag |
| Capacity | 5 Kg |
| Usage/ Application | Promotional |
| Thickness | 100 |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Property | Moisture Proof, Recyclable, Biodegradable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Size (H x W x G) | 10x12x4 inch |
| GSM (Grams per sq. meter) | 75 GSM |
| Lamination Type | Non-Laminated |
| Bag Type | Box Bag |
| Capacity | 10kg |
| Usage/ Application | Promotional |
| Pattern | Plain |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Property | Biodegradable, Moisture Proof, Recyclable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Size (H x W x G) | 13x14x5 inch |
| GSM (Grams per sq. meter) | 90 GSM |
| Lamination Type | Non-Laminated |
| Bag Type | Box Bag |
| Capacity | 10 Kg |
| Usage/ Application | Shopping |
| Thickness | 75 |
| Pattern | Plain |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Property | Moisture Proof, Biodegradable, Recyclable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Size (H x W x G) | 15x12x4 inch |
| GSM (Grams per sq. meter) | 75GSM |
| Lamination Type | Non-Laminated |
| Bag Type | Box Bag |
| Capacity | 10 Kg |
| Usage/ Application | Promotional |
| Thickness | 75 |
| Pattern | Plain |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Property | Recyclable, Moisture Proof, Biodegradable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| GSM (Fabric Density) | 60 GSM |
| Bag Type | Side Folding Bag |
| Capacity | 2kg |
| Usage/ Application | Promotional |
| Thickness | 70 |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Embossed |
| Property | Biodegradable, Recyclable, Moisture Proof |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | metalised Laminated With Non Woven |
| Pattern | Printed |
| Capacity | 5-8 Kg |
| Usage/Application | Shopping |
| Brand | Texi |
| GSM | 60-100 |
Product Details:
| Product Type | Shopping Bag,Promotional Bag |
| Capacity | 5kg |
| Pattern | Printed |
| Gsm | 60 GSM |
| Brand | Texi |
| Material | BOPP |
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Handle Type | Loop Handle |
| Capacity | 2kg |
| Usage/Application | Promotional |
| Thickness | 60 |
| Printing | Flexographic |
| Surafce Finish | Embossed |
| Bag Size | 10*7.5+7.5 |
| Pattern | Printed |
| With Lamination | no |
| color | Ivory |
| Property | Biodegradable, Recyclable, Moisture Proof |
| Quantity Per Pack | 2000 |
| Virgin Quality | PURE VIRGIN QUALITY |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2000 Kg |
| Bag Type | Box Bag |
| GSM (Fabric Density) | 75 GSM |
| Size (inch) | 12x16 inch |
| Storage Capacity | 5kg |
| Bag Color | Brown, Orange, Yellow, Green, Grey, Black, Red, White |
| Material Quality | Virgin |
| Capacity | 5kg |
| Size | 10x12+4 |
| Material | Polypropylene |
| Design | Box |
| Usage/Application | Promotional |
| Thickness | 85 |
| Pattern | Plain |
| Printing | Offset |
| Surafce Finish | Embossed |
| GSM | 85 |
| Property | Biodegradable, Recyclable, Moisture Proof |
| color | Yellow, white, Red, R Green |
| With Lamination | NO |
| Virgin Quality | PURE VIRGIN QUALITY |
| Quantity Per Pack | 50 |
| With Handle | LOOP WITH HANDLE |
| Lifting Loop | LOOP WITH BOX BAGS |
| Country of Origin | Made in India |
| Size | Gsm | Per Kg Pcs | Order Quantity |
| 12x14+4 | 60 | 38 | 3600Pcs |
| 15x14+4 | 60 | 33 | 3000Pcs |
| 15x17+4 | 60 | 28 | 2600Pcs |
| 17x15+4 | 60 | 28 | 2800Pcs |
Additional Information: