Product Details:
Capacity | 5 Kg |
Usage/Application | Packaging |
Color | Red,Blue,Green,White,Etc |
Style | W Cut |
Material | Non Woven |
Brand | Texi |
GSM | 20 to 60 |
Product Details:
Material | Non Woven |
Usage/Application | Carry Bag |
Brand | Texi |
Pattern | Plain |
Handle Type | W Cut |
Property | Recyclable |
GSM | 25 |
Capacity | 2-5 Kg |
Product Details:
Capacity | 2-5 Kg |
Pattern | Plain |
Usage/Application | Packaging |
Color | White,Yellow,Blue,Red,Green,Etc |
Gsm | 25,40 |
Material | Non Woven |
Brand | Texi |
Product Details:
Usage/Application | Shopping |
Capacity | 2 Kg, 1 Kg, 5 Kg, 0.5 Kg |
Handle Type | W Cut |
Surface Finish | Embossed |
Property | Recyclable, Biodegradable |
Material | Non Woven |
Pattern | Printed |
Brand | Texi |
Product Details:
Minimum Order Quantity | 200 Kg |
Material | Polypropylene |
Thickness | 40 GSM |
Color | All |
Handle Type | W Cut |
Usage/Application | Grocery |
Bag Size | 10X14 |
Property | Recyclable, Biodegradable |
Pattern | Plain |
Printing | Offset |
Design Type | Standard |
Surface Finish | Embossed |
Quantity Per Pack | 1kg |
Capacity | 5 Kg, 1 Kg, 2 Kg |
Country of Origin | Made in India |
Product Details:
Bag Type | U Cut |
Pattern | Plain |
Usage/Application | Grocery |
Material | Non Woven |
Size/Dimension | 13x16 |
Color | any |
Capacity | 3kg |
GSM | 40 |